Hall of fame
Aqui podes encontrar os detalhes de todas as edições celebradas da Maroc Challenge,desde o mapa do percurso ao vencedor de cada uma das categorias e as classificações.
SPRING 2023
Category | Vehicle | # | Team | Driver | Co-Driver | Classification |
---|---|---|---|---|---|---|
Adventure C1 | 7 | STUNNING | Classification | |||
Adventure C2 | 32 | FROSKER | Classification | |||
Adventure C3 | 22 | BROTOM | | Classification | ||
Adventure C4 | 34 | MILILLOS COMPETICION & AVENTURA | Classification | |||
Adventure Rookie | 101 | MANOLITO | Classification | |||
Adventure SUV | 260 | VESPAZIKO TEAM | Classification | |||
Adventure TT1 | 312 | TEAM ALBERO | Classification | |||
Adventure TT2 | 351 | RACINGFEST3 | Classification | |||
Adventure TT3 | 341 | HDJ-VISION | Classification | |||
Raid | 520 | FABELAN MOTOSPORT DID | | Classification |
WINTER 2022
Category | Vehicle | # | Team | Driver | Co-Driver | Classification |
---|---|---|---|---|---|---|
Adventure C1 | 95 | ON THE ROAD AGAIN 03 | Classification | |||
Adventure C2 | 54 | FULGEN FIRST | Classification | |||
Adventure C3 | 10 | ROFMAN4X4 | | Classification | ||
Adventure C4 | 84 | PILOTES PER UN SOMRIURE GTR | Classification | |||
Adventure Rookie | 171 | TRONQUET 71 PORTAL DE LA MARINA | Classification | |||
Adventure SUV | 204 | RALLY SIERRA DE GATA | Classification | |||
Adventure TT1 | 459 | GRAO RACERS | Classification | |||
Adventure TT2 | 365 | AUTOMÓVILES M.A. | Classification | |||
Adventure TT3 | 361 | FACKING PORTUGUESE | Classification | |||
Raid | 515 | MYMSA | | Classification |
SPRING 2019
Category | Vehicle | # | Team | Driver | Co-Driver | Classification |
---|---|---|---|---|---|---|
Adventure C1 | 106 | BANDA DREAM TEAM | Classification | |||
Adventure C2 | 100 | KRNO KENZA | | Classification | ||
Adventure C3 | 127 | NASCAR | Classification | |||
Adventure C4 | 126 | RACING FEST RALLY RAID | Classification | |||
Adventure SUV2 | 300 | CVA RACING TEAM | Classification | |||
Adventure TT1 | 218 | PIM PAM PUM | Classification | |||
Adventure TT2 | 71 | TRONQUET 71 PORTAL DE LA MARINA | Classification | |||
Adventure TT3 | 32 | TEAM 32 | Classification | |||
Adventure TT4 | 264 | MONTESINOS 4x4 -SAÚL MOTORSPORT | Classification | |||
Raid | 402 | MYMSA | Classification | |||
Trofeo Femenino | 203 | SIROCO RACE MZUNGU |
WINTER 2018
Category | Vehicle | # | Team | Driver | Co-Driver | Classification |
---|---|---|---|---|---|---|
Adventure C1 | 114 | RAYO CANILLAS | Classification | |||
Adventure C2 | 300 | BECRISA RAID | | Classification | ||
Adventure C3 | 128 | PACISA FIRE | Classification | |||
Adventure C4 | 140 | CRT ORANGE | Classification | |||
Adventure C6 | 148 | EL BARCO APARICIO | Classification | |||
Adventure SUV | 200 | GAMARUS RAID TEAM | Classification | |||
Adventure TT1 | 223 | NUNCA DEBI ENAMORARME | Classification | |||
Adventure TT2 | 220 | TEAM ANDRA HIDRAULICA | Classification | |||
Adventure TT3 | 205 | FORALLAC TEAM | Classification | |||
Raid TT1 | 401 | AL LIBITUM!! | Classification | |||
Raid TT2 | 434 | ASM SPORT | Classification | |||
Raid TT3 | 442 | BALART OFFROAD | Classification | |||
Trofeo Femenino | 274 | DOUBLE TROUBLE |
SPRING 2018
Category | Vehicle | # | Team | Driver | Co-Driver | Classification |
---|---|---|---|---|---|---|
Adventure C1 | 127 | DOLCE & GABBANA TRASIMERO TEAM | Classification | |||
Adventure C2 | 119 | BARCELONA 4X4 XTREM 11E34 | | Classification | ||
Adventure C3 | 110 | TEAM OFF ROAD | | Classification | ||
Adventure C4 | 550 | VESPAZIKO TEAM | Classification | |||
Adventure TT1 | 213 | BARCELONA 4X4 XTREM 07 | Classification | |||
Adventure TT2 | 222 | PEGASO AVENTURA TEAM | Classification | |||
Adventure TT3 | 204 | FORALLAC TEAM | Classification | |||
Raid C2 | 301 | CAÑARICO TEAM 3 | Classification | |||
Raid TT2 | 401 | SILVER FOX TEAM | Classification | |||
Raid TT3 | 419 | GALIDOM OFF ROAD | Classification | |||
Trofeo Femenino | 249 | TEAM VILANOVA GIRLS | Classification |
WINTER 2017
Category | Vehicle | # | Team | Driver | Co-Driver | Classification |
---|---|---|---|---|---|---|
Adventure C1 | 116 | ARIES TEAM | Classification | |||
Adventure C2 | 119 | BARCELONA 4x4 EXTREM | | Classification | ||
Adventure C3 | 117 | PACISA FIRE | Classification | |||
Adventure C4 | 101 | MALALTS TEAM - GAMARUS | Classification | |||
Adventure TT1 | 262 | TERRANO TEAM - TORRO | Classification | |||
Adventure TT2 | 35 | MALALTS TEAM - UPPER DIAGONAL | Classification | |||
Adventure TT3 | 223 | FORALLAC TEAM | Classification | |||
Raid TT2 | 426 | BENSUS 2 | Classification | |||
Raid TT3 | 421 | SEMMEN SHOCKS TEAM II | Classification |
SPRING 2017
Category | Vehicle | # | Team | Driver | Co-Driver | Classification |
---|---|---|---|---|---|---|
Adventure C1 | 999 | PEKECARS TEAM | Classification | |||
Adventure C2 | 553 | BAL DE CHISTAU RACING TEAM | | Classification | ||
Adventure C3 | 543 | LA CABRA TEAM | Classification | |||
Adventure C4 | 467 | RAT STYLE | Classification | |||
Adventure TT1 | 652 | MARTIN RACING | Classification | |||
Adventure TT2 | 559 | RAID AVENTURA MAESTRAT | Classification | |||
Adventure TT3 | 558 | TEAM TALLERS VILANOVA 4X4 | Classification | |||
Raid C4 | 545 | GO!! EMIRATES RALLY TEAM I | Classification | |||
Raid TT1 | 522 | PISTACHIO TEAM | Classification | |||
Raid TT2 | 101 | MALALTS TEAM BOCÚDEFRITS | Classification | |||
Raid TT3 | 567 | ITALO DANCING | Classification | |||
Trofeo Femenino | 495 | LADY ROVER TEAM |
WINTER 2016
Category | Vehicle | # | Team | Driver | Co-Driver | Classification |
---|---|---|---|---|---|---|
Adventure C1 | 200 | BURRUSIKI'S TEAM | Classification | |||
Adventure C2 | 232 | DROMEDARI GAS Y FRESQUES | | Classification | ||
Adventure C3 | 256 | PACISA FIRE | Classification | |||
Adventure C4 | 310 | CRT ORANGE | Classification | |||
Adventure TT1 | 652 | MARTING RACING | Classification | |||
Adventure TT2 | 244 | MALALTS TEAM BARBA | Classification | |||
Adventure TT3 | 304 | COOKIES TEAM NORTE & ESTE | Classification | |||
Raid C2 | 216 | WC | Classification | |||
Raid C4 | 169 | DFC TELECOM I | Classification | |||
Raid TT1 | 277 | XNA2 FACTORY TEAM IV | Classification | |||
Raid TT2 | 222 | TEAM TENERIFE OVERLAND | Classification | |||
Raid TT3 | 229 | MALALTS TEAM AE OFFROAD | Classification |
SPRING 2016
Category | Vehicle | # | Team | Driver | Co-Driver | Classification |
---|---|---|---|---|---|---|
Adventure C1 | 122 | IURISTANTUM | Classification | |||
Adventure C2 | 130 | THE ESTUPEND'S TEAM II | | Classification | ||
Adventure C3 | 107 | ALSO STARRING | Classification | |||
Adventure C4 | 37 | FMU | Classification | |||
Adventure TT1 | 18 | LA FURIA DEL TURIA | Classification | |||
Adventure TT2 | 628 | MY MECHANIC | Classification | |||
Adventure TT3 | 87 | TEAM DOBINSON I | Classification | |||
Raid C2 | 112 | KOALA BAY DESER TEAM | Classification | |||
Raid TT1 | 8 | SCANDAL CANO TEAM | Classification | |||
Raid TT2 | 79 | BENSUS COMPETICION I | Classification | |||
Raid TT3 | 36 | ERC | Classification |
WINTER 2015
Category | Vehicle | # | Team | Driver | Co-Driver | Classification |
---|---|---|---|---|---|---|
Adventure C 2 | 994 | MAD MAX | ||||
Adventure C 4 | 991 | GMC SPORTS I | | |||
Adventure TT | 996 | GMC SPORTS V | ||||
Raid C2 | 987 | BRUMAR EXTREME | ||||
Raid SUV | 169 | DFC TELECOM I | ||||
Raid TT | 978 | RECITEAM-GMC |
SPRING 2015
Category | Vehicle | # | Team | Driver | Co-Driver | Classification |
---|---|---|---|---|---|---|
Adventure C2 | 823 | XAMON ESPORT | ||||
Adventure C4 | 827 | SANSUMA RACING TEAM | | |||
Adventure TT | 824 | CHENDY TEAM | ||||
Raid C3 | 860 | PANDA 4x4 SARDEGNA OFFICIAL CLUB | ||||
Raid TT | 897 | TEAM SAIMOTO |
WINTER 2014
Category | Vehicle | # | Team | Driver | Co-Driver | Classification |
---|---|---|---|---|---|---|
Adventure C2 | 697 | COYOTE RALLY TEAM I | ||||
Adventure C4 | 638 | LOCURAFILMS | | |||
Adventure TT | 629 | CHENDY TEAM | ||||
Raid C2 | 668 | GMC-MOTOR SPORT I | ||||
Raid TT | 744 | BENSUS COMPETICION |
SPRING 2013
Category | Vehicle | # | Team | Driver | Co-Driver | Classification |
---|---|---|---|---|---|---|
Adventure C2 | 218 | TEAM KUBELWAGEN | ||||
Adventure C3 | 162 | PANDA HUEVOS | | |||
Adventure TT | 226 | MARESME EXTREM III | ||||
Raid C2 | 200 | JULIO TOMÁS COMPETICIÓN | ||||
Raid C4 | 255 | JULIO TOMÁS COMPETICIÓN III | ||||
Raid TT | 280 | PISTACHIO TEAM | ||||
Trofeo Femenino | 243 | LADY NIVA TEAM |
WINTER 2012
Category | Vehicle | # | Team | Driver | Co-Driver | Classification |
---|---|---|---|---|---|---|
Adventure C2 | 112 | CALIQUENYO/TMC | ||||
Adventure C3 | 162 | PANDA HUEVOS! | | |||
Adventure TT | 140 | TAK CUSTOM TEAM | ||||
Raid C3 | 155 | PANDA 4x4 SARDEGNA OFFICIAL CLUB II | ||||
Raid TT | 152 | LANDSQUARE TEAM | ||||
Trofeo Femenino | 189 | MAZZIMA TEAM |
SPRING 2012
Category | Vehicle | # | Team | Driver | Co-Driver | Classification |
---|---|---|---|---|---|---|
Adventure C2 | 86 | JULIO TOMÁS COMPETICIÓN | ||||
Adventure C3 | 69 | ROFMAN 4x4 | | |||
Adventure TT | 90 | PEPICANT |
WINTER 2011
Category | Vehicle | # | Team | Driver | Co-Driver | Classification |
---|---|---|---|---|---|---|
Adventure C2 | 14 | SHANTI TEAM | ||||
Adventure C3 | 29 | ROFMAN 4×4 | | |||
Adventure TT | 11 | TMG TEAM |