Equipos | Winter 2023
ADVENTURE C1
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
3 | EXPERT | LA NAVE A122 | ![]() | ![]() | ||
5 | ROOKIE | RJ MOTORSPORT | ![]() | ![]() | ||
6 | EXPERT | LOS PISTONES 33 | ![]() | ![]() | ||
8 | EXPERT | E.HERNÁNDEZ COMPETICION | ![]() | ![]() | ||
9 | ROOKIE | TANGATEAM II | ![]() | ![]() | ||
10 | ROOKIE | MECAMOWER LOVE | ![]() | ![]() | ||
16 | EXPERT | CAMPING LOS MADRILES | ![]() | ![]() | Web |
ADVENTURE C2
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
1 | EXPERT | TU MOTO VALENCIA | ![]() | ![]() | ||
2 | ROOKIE | WHITE BROTHERS TEAM | ![]() | ![]() | ||
15 | PRO | LOCURAFILMS 1 | ![]() | ![]() | ||
17 | EXPERT | GOLD STONE CITY TEAM | ![]() | ![]() | ||
18 | PRO | TEAM TOURAINE | ![]() | ![]() | ||
19 | ROOKIE | IRUÑA OFFROAD | ![]() | ![]() | ||
32 | EXPERT | COOL GERS 32 | ![]() | ![]() |
ADVENTURE C3
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
. |
ADVENTURE C4
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
4 | EXPERT | TODO_OFFROAD 1 | ![]() | ![]() | ||
7 | EXPERT | OS BESELGAS | ![]() | ![]() | ||
11 | ROOKIE | TEAM LADIES GARAJE AZIMUTE PORTUGAL | ![]() | ![]() | ||
12 | ROOKIE | BIDIGATOR | ![]() | ![]() | ||
14 | EXPERT | VELHINHO HONDA RACE TEAM | ![]() | ![]() |
CLASSIC DUNE BUGGY
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
600 | ROOKIE | SATANAS | ![]() | ![]() | Classic | |
601 | ROOKIE | DIABOLO | ![]() | ![]() | Classic |
ADVENTURE LITE (TT/SUV)
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
199 | ROOKIE | TEAM24 | ![]() | ![]() |
ADVENTURE SUV
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
200 | EXPERT | RAV4EVER | ![]() | ![]() | ||
201 | ROOKIE | TANGATEAM I | ![]() | ![]() | ||
202 | ROOKIE | CASTELOS'S TEAM | ![]() | ![]() | ||
203 | ROOKIE | JTC RACING | ![]() | ![]() | ||
205 | EXPERT | FAT & FURIOUS | ![]() | ![]() | ||
206 | PRO | RODSAN | ![]() | ![]() | ||
207 | ROOKIE | BON BON DAI | ![]() | ![]() |
ADVENTURE TT1
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
303 | EXPERT | CARLIOS PROJECT | ![]() | ![]() | ||
304 | EXPERT | BANANA'S PROJECT | ![]() | ![]() | ||
306 | PRO | TEAM OFF ROAD | ![]() | ![]() | ||
337 | ROOKIE | BARRAKITO RACING | ![]() | ![]() | ||
354 | ROOKIE | TORAN RAID | ![]() | ![]() | ||
365 | PRO | BURRUSUKI'S TEAM | ![]() | ![]() |
ADVENTURE TT2
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
302 | EXPERT | BE MOTORSPORT | ![]() | ![]() | ||
305 | EXPERT | TEAM COSTA | ![]() | ![]() | ||
308 | ROOKIE | CLUB QUEEN 4X4 | ![]() | ![]() | ||
311 | ROOKIE | RIGHT & LEFT | ![]() | ![]() | ||
312 | ROOKIE | RUSTY AND FURIOUS | ![]() | ![]() | ||
313 | EXPERT | TEAM CORN | ![]() | ![]() | ||
314 | ROOKIE | MACHIAVELLI I | ![]() | ![]() | ||
315 | ROOKIE | MACHIAVELLI II | ![]() | ![]() | ||
316 | ROOKIE | BE MOTORSPORT II | ![]() | ![]() | ||
317 | EXPERT | TEAM LORENZO | ![]() | ![]() | ||
318 | ROOKIE | TATTUDO 4x4 | ![]() | ![]() | ||
320 | ROOKIE | B2WIN - PRJ | ![]() | ![]() | ||
323 | ROOKIE | FLOPES4x4 | ![]() | ![]() | ||
326 | EXPERT | VENIM D'ARBECA I | ![]() | ![]() | ||
327 | EXPERT | VENIM D'ARBECA II | ![]() | ![]() | ||
329 | EXPERT | MONCAR TEAM 1 | ![]() | ![]() | Web | |
331 | ROOKIE | ARCA AQUECIMENTO E JARDIN | ![]() | ![]() | Web | |
334 | ROOKIE | TEAM SOUSA | ![]() | ![]() | ||
335 | ROOKIE | GIZACO-4X4 | ![]() | ![]() | ||
343 | EXPERT | LOS PISTONES 72 | ![]() | ![]() | ||
355 | ROOKIE | LES NO STRESS DETRESSE | ![]() | ![]() | ||
356 | EXPERT | BE MOTORSPORT III | ![]() | ![]() | ||
360 | ROOKIE | FORMENTERA ATTITUDE | ![]() | ![]() | ||
363 | ROOKIE | SALAMANCA B TEAM | ![]() | ![]() | ||
491 | ROOKIE | DENIA DEMONS | ![]() | ![]() | ||
494 | ROOKIE | TEAM CHARLY'S BAR | ![]() | ![]() | ||
495 | ROOKIE | TEAM CASA NATALIA | ![]() | ![]() |
ADVENTURE TT3
# | Level | Team | Origin | Vehicle | Subcategory | Link | ||||
---|---|---|---|---|---|---|---|---|---|---|
300 | PRO | CVA RACING TEAM | ![]() | ![]() | ||||||
301 | EXPERT | TICO&TECO RACING TEAM | ![]() | ![]() | ||||||
307 | EXPERT | COCO LOCO | ![]() | ![]() | ||||||
309 | ROOKIE | TEAM BOBANE | ![]() | ![]() | ||||||
310 | ROOKIE | TEAM EVOLUTION | ![]() | ![]() | ||||||
319 | EXPERT | MDSR 4X4 | ![]() | ![]() | ||||||
321 | ROOKIE | CAIXIMOTA ALUMINIOS | ![]() | ![]() | ||||||
322 | EXPERT | ORION | ![]() | ![]() | ||||||
324 | ROOKIE | REFOREST TRIBE | ![]() | ![]() | ||||||
325 | ROOKIE | TEAM GARAJE AZIMUTE PORTUGAL | ![]() | ![]() | ||||||
328 | EXPERT | VENIM D'ARBECA II | ![]() | ![]() | ||||||
330 | EXPERT | MONCAR TEAM 2 | ![]() | ![]() | Web | |||||
332 | ROOKIE | TODO_OFFROAD 3 | ![]() | ![]() | ||||||
333 | EXPERT | ESTO ESTA ANDAO | ![]() | ![]() | ||||||
336 | ROOKIE | ARREAQUE STAR.DE | ![]() | ![]() | ||||||
338 | ROOKIE | COMETA 3 | ![]() | ![]() | ||||||
339 | EXPERT | LOS PISTONES 67 | ![]() | ![]() | ||||||
340 | EXPERT | REST. MERENDOLA/CE SEGUROS | ![]() | ![]() | ||||||
341 | EXPERT | LOS PISTONES 22 | ![]() | ![]() | ||||||
342 | EXPERT | LOS PISTONES 62 | ![]() | ![]() | ||||||
344 | ROOKIE | ONE LINK | ![]() | ![]() | ||||||
345 | ROOKIE | DREAMER | ![]() | ![]() | ||||||
346 | ROOKIE | JONI TEAM | ![]() | ![]() | ||||||
348 | EXPERT | QUI OSE GAGNE | ![]() | ![]() | ||||||
349 | EXPERT | LOCURAFILMS 2 | ![]() | ![]() | ||||||
350 | EXPERT | J.D RUBICON | ![]() | ![]() | ||||||
351 | ROOKIE | TEAM REGIDOCE PORTUGAL | ![]() | ![]() | ||||||
352 | EXPERT | CAMPING LOS MADRILES 2 | ![]() | ![]() | Web | |||||
353 | ROOKIE | OLDTIMER | ![]() | ![]() | ||||||
357 | EXPERT | OFFMAX | ![]() | ![]() | ||||||
358 | LEGEND | MOVINT I | ![]() | ![]() | Web | |||||
359 | ROOKIE | MOVINT II | ![]() | ![]() | Web | |||||
361 | EXPERT | ESCALIPTXO TEAM 2 | ![]() | ![]() | ||||||
362 | EXPERT | GRAAS | ![]() | ![]() | ||||||
364 | EXPERT | BOROVELA | ![]() | ![]() | ||||||
426 | ROOKIE | CLUB QUEEN 4X4 MELILLA | ![]() | ![]() |
RAID
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
500 | PRO | MYMSA | ![]() | ![]() | Web | |
501 | EXPERT | ESCALIPATXO TEAM | ![]() | ![]() | ||
503 | ROOKIE | DESERT CABOY | ![]() | ![]() | ||
504 | EXPERT | DESERT DOGS | ![]() | ![]() | ||
505 | EXPERT | BBSPORT | ![]() | ![]() | ||
506 | EXPERT | OFICINA MIRANDA | ![]() | ![]() | ||
507 | PRO | AUTO 88 | ![]() | ![]() | ||
508 | EXPERT | BB SPORT II | ![]() | ![]() | ||
522 | EXPERT | PROJECT CARS TEAM | ![]() | ![]() | ||
528 | PRO | FORALLAC TEAM | ![]() | ![]() | ||
577 | EXPERT | MUNDOLLAVES - TRACKER TEAM | ![]() | ![]() | Web |
TROFEO FEMENINO
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
11 | ROOKIE | TEAM LADIES GARAJE AZIMUTE PORTUGAL | ![]() | ![]() |
ASSISTANCE TEAM
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
. |