Equipos | Winter 2023
ADVENTURE C1
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
5 | ROOKIE | RJ MOTORSPORT | ![]() | ![]() | ||
6 | EXPERT | LOS PISTONES 33 | ![]() | ![]() | ||
8 | EXPERT | E.HERNÁNDEZ COMPETICION | ![]() | ![]() | ||
9 | ROOKIE | TANGATEAM II | ![]() | ![]() | ||
10 | ROOKIE | MECAMOWER LOVE | ![]() | ![]() | ||
16 | EXPERT | CAMPING LOS MADRILES | ![]() | ![]() | Web | |
24 | ROOKIE | LIZIEUX | ![]() | ![]() | ||
27 | ROOKIE | JOHNNIE PYSTON | ![]() | ![]() | ||
28 | ROOKIE | ALFA NAUTICA | ![]() | ![]() | Web |
ADVENTURE C2
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
1 | EXPERT | TU MOTO VALENCIA | ![]() | ![]() | ||
2 | ROOKIE | WHITE BROTHERS TEAM | ![]() | ![]() | ||
3 | EXPERT | LA NAVE A122 | ![]() | ![]() | ||
15 | PRO | LOCURAFILMS 1 | ![]() | ![]() | ||
17 | EXPERT | GOLD STONE CITY TEAM | ![]() | ![]() | ||
18 | PRO | TEAM TOURAINE | ![]() | ![]() | ||
19 | ROOKIE | IRUÑA OFFROAD | ![]() | ![]() | ||
20 | ROOKIE | CIVIC´LANDERS | ![]() | ![]() | ||
23 | EXPERT | SYSTEM PORSCHE MOTORSPORT | ![]() | ![]() | ||
25 | EXPERT | SANTAKA TEAM | ![]() | ![]() | ||
26 | EXPERT | MILAGRITO TEAM | ![]() | ![]() | ||
30 | ROOKIE | INSATURBO TEAM | ![]() | ![]() | ||
32 | EXPERT | COOL GERS 32 | ![]() | ![]() | ||
33 | ROOKIE | HELLFIRE | ![]() | ![]() | ||
35 | ROOKIE | YERGA TEAM | ![]() | ![]() | Web | |
36 | EXPERT | SOBAOS&GASOLINA | ![]() | ![]() | ||
75 | ROOKIE | PEUSEK 75 ANIVERSARI | ![]() | ![]() |
ADVENTURE C3
# | Level | Team | Origin | Vehicle | Subcategory | Link | ||||
---|---|---|---|---|---|---|---|---|---|---|
34 | ROOKIE | DREAMER | ![]() | ![]() |
ADVENTURE C4
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
4 | EXPERT | TODO_OFFROAD 1 | ![]() | ![]() | ||
7 | EXPERT | OS BESELGAS | ![]() | ![]() | ||
11 | ROOKIE | TEAM LADIES GARAJE AZIMUTE PORTUGAL | ![]() | ![]() | ||
12 | ROOKIE | BIDIGATOR | ![]() | ![]() | ||
14 | EXPERT | VELHINHO HONDA RACE TEAM | ![]() | ![]() | ||
31 | ROOKIE | TEAM CASELANI | ![]() | ![]() |
CLASSIC DUNE BUGGY
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
600 | ROOKIE | SATANAS | ![]() | ![]() | Classic | |
601 | ROOKIE | DIABOLO | ![]() | ![]() | Classic |
ADVENTURE LITE (TT/SUV)
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
100 | EXPERT | JABAL TARIQ | ![]() | ![]() | ||
199 | ROOKIE | TEAM24 | ![]() | ![]() |
ADVENTURE SUV
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
200 | EXPERT | RAV4EVER | ![]() | ![]() | ||
201 | ROOKIE | TANGATEAM I | ![]() | ![]() | ||
202 | ROOKIE | CASTELOS'S TEAM | ![]() | ![]() | ||
203 | ROOKIE | JTC RACING | ![]() | ![]() | ||
204 | EXPERT | WE ARE ALWAYS LATE | ![]() | ![]() | ||
205 | EXPERT | FAT & FURIOUS | ![]() | ![]() | ||
206 | PRO | RODSAN | ![]() | ![]() | ||
207 | ROOKIE | BON BON DAI | ![]() | ![]() | ||
208 | EXPERT | CARRERA4 | ![]() | ![]() |
ADVENTURE TT1
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
303 | EXPERT | CARLIOS PROJECT | ![]() | ![]() | ||
304 | EXPERT | BANANA'S PROJECT | ![]() | ![]() | ||
306 | PRO | TEAM OFF ROAD | ![]() | ![]() | ||
337 | ROOKIE | BARRAKITO RACING | ![]() | ![]() | ||
354 | ROOKIE | TORAN RAID | ![]() | ![]() | ||
365 | PRO | BURRUSUKI'S TEAM | ![]() | ![]() | ||
377 | EXPERT | TEAM S.A | ![]() | ![]() | ||
383 | ROOKIE | FAIF RACING | ![]() | ![]() | Web | |
386 | EXPERT | GRAO RACERS | ![]() | ![]() |
ADVENTURE TT2
# | Level | Team | Origin | Vehicle | Subcategory | Link | ||||
---|---|---|---|---|---|---|---|---|---|---|
302 | EXPERT | BE MOTORSPORT | ![]() | ![]() | ||||||
305 | EXPERT | TEAM COSTA | ![]() | ![]() | ||||||
308 | ROOKIE | CLUB QUEEN 4X4 | ![]() | ![]() | ||||||
311 | ROOKIE | RIGHT & LEFT | ![]() | ![]() | ||||||
312 | ROOKIE | RUSTY AND FURIOUS | ![]() | ![]() | ||||||
313 | EXPERT | TEAM CORN | ![]() | ![]() | ||||||
314 | ROOKIE | MACHIAVELLI I | ![]() | ![]() | ||||||
315 | ROOKIE | MACHIAVELLI II | ![]() | ![]() | ||||||
316 | EXPERT | BE MOTORSPORT II | ![]() | ![]() | ||||||
317 | EXPERT | TEAM LORENZO | ![]() | ![]() | ||||||
318 | ROOKIE | TATTUDO 4x4 | ![]() | ![]() | ||||||
320 | ROOKIE | B2WIN - PRJ | ![]() | ![]() | ||||||
323 | ROOKIE | FLOPES4x4 | ![]() | ![]() | ||||||
326 | EXPERT | VENIM D'ARBECA I | ![]() | ![]() | ||||||
327 | EXPERT | VENIM D'ARBECA II | ![]() | ![]() | ||||||
329 | EXPERT | MONCAR TEAM 1 | ![]() | ![]() | Web | |||||
331 | ROOKIE | ARCA AQUECIMENTO E JARDIN | ![]() | ![]() | Web | |||||
334 | ROOKIE | TEAM SOUSA | ![]() | ![]() | ||||||
335 | ROOKIE | GIZACO-4X4 | ![]() | ![]() | ||||||
343 | EXPERT | LOS PISTONES 72 | ![]() | ![]() | ||||||
355 | ROOKIE | LES NO STRESS DETRESSE | ![]() | ![]() | ||||||
356 | EXPERT | BE MOTORSPORT III | ![]() | ![]() | ||||||
359 | ROOKIE | ROOKIES GOING ROGUE | ![]() | ![]() | ||||||
360 | ROOKIE | FORMENTERA ATTITUDE | ![]() | ![]() | ||||||
363 | ROOKIE | SALAMANCA B TEAM | ![]() | ![]() | ||||||
367 | ROOKIE | EL-FENNEC | ![]() | ![]() | ||||||
369 | ROOKIE | TEAM TALLER AUTOMARLOP | ![]() | ![]() | ||||||
370 | EXPERT | OLIVEIROS GRUPO TEAM | ![]() | ![]() | ||||||
371 | EXPERT | TEAM FLAMOUS | ![]() | ![]() | ||||||
372 | EXPERT | LOS BIEG | ![]() | ![]() | ||||||
374 | EXPERT | GRAO RACER | ![]() | ![]() | ||||||
376 | EXPERT | FALCON TEAM | ![]() | ![]() | ||||||
380 | ROOKIE | DESERT FRIES | ![]() | ![]() | ||||||
382 | EXPERT | SEADOGS EVOLUTION | ![]() | ![]() | ||||||
385 | ROOKIE | SEADOGS II | ![]() | ![]() | ||||||
390 | ROOKIE | 3 DIAMANTES | ![]() | ![]() | ||||||
391 | ROOKIE | MAD MAX | ![]() | ![]() | ||||||
491 | ROOKIE | DENIA DEMONS | ![]() | ![]() | ||||||
493 | ROOKIE | NHS HEROES | ![]() | ![]() | ||||||
494 | ROOKIE | TEAM CHARLY'S BAR | ![]() | ![]() | ||||||
495 | ROOKIE | TEAM CASA NATALIA | ![]() | ![]() |
ADVENTURE TT3
# | Level | Team | Origin | Vehicle | Subcategory | Link | ||||
---|---|---|---|---|---|---|---|---|---|---|
300 | PRO | CVA RACING TEAM | ![]() | ![]() | ||||||
301 | EXPERT | TICO&TECO RACING TEAM | ![]() | ![]() | ||||||
307 | EXPERT | COCO LOCO | ![]() | ![]() | ||||||
309 | ROOKIE | TEAM BOBANE | ![]() | ![]() | ||||||
310 | ROOKIE | TEAM EVOLUTION | ![]() | ![]() | ||||||
319 | EXPERT | MDSR 4X4 | ![]() | ![]() | ||||||
321 | ROOKIE | CAIXIMOTA ALUMINIOS | ![]() | ![]() | ||||||
322 | EXPERT | ORION | ![]() | ![]() | ||||||
324 | ROOKIE | REFOREST TRIBE | ![]() | ![]() | ||||||
325 | ROOKIE | TEAM GARAJE AZIMUTE PORTUGAL | ![]() | ![]() | ||||||
328 | EXPERT | VENIM D'ARBECA II | ![]() | ![]() | ||||||
330 | EXPERT | MONCAR TEAM 2 | ![]() | ![]() | Web | |||||
332 | ROOKIE | TODO_OFFROAD 3 | ![]() | ![]() | ||||||
333 | EXPERT | ESTO ESTA ANDAO | ![]() | ![]() | ||||||
336 | ROOKIE | ARREAQUE STAR.DE | ![]() | ![]() | ||||||
338 | ROOKIE | COMETA 3 | ![]() | ![]() | ||||||
339 | EXPERT | LOS PISTONES 67 | ![]() | ![]() | ||||||
340 | EXPERT | REST. MERENDOLA/CE SEGUROS | ![]() | ![]() | ||||||
341 | EXPERT | LOS PISTONES 22 | ![]() | ![]() | ||||||
342 | EXPERT | LOS PISTONES 62 | ![]() | ![]() | ||||||
344 | ROOKIE | ONE LINK | ![]() | ![]() | ||||||
346 | ROOKIE | JONI TEAM | ![]() | ![]() | ||||||
348 | EXPERT | QUI OSE GAGNE | ![]() | ![]() | ||||||
349 | EXPERT | LOCURAFILMS 2 | ![]() | ![]() | ||||||
350 | EXPERT | J.D RUBICON | ![]() | ![]() | ||||||
351 | ROOKIE | TEAM REGIDOCE PORTUGAL | ![]() | ![]() | ||||||
352 | EXPERT | CAMPING LOS MADRILES 2 | ![]() | ![]() | Web | |||||
353 | ROOKIE | OLDTIMER | ![]() | ![]() | ||||||
357 | EXPERT | OFFMAX | ![]() | ![]() | ||||||
358 | ROOKIE | HANNIBAL | ![]() | ![]() | ||||||
361 | EXPERT | ESCALIPTXO TEAM 2 | ![]() | ![]() | ||||||
362 | EXPERT | GRAAS | ![]() | ![]() | ||||||
364 | EXPERT | BOROVELA | ![]() | ![]() | ||||||
366 | ROOKIE | SOMMYPAPU RACING TEAM | ![]() | ![]() | ||||||
372 | ROOKIE | RUTEGA TEAM | ![]() | ![]() | ||||||
375 | EXPERT | LOS PISTONES | ![]() | ![]() | ||||||
378 | ROOKIE | SERDOS RASING TEAM (SRT) | ![]() | ![]() | ||||||
379 | EXPERT | TEAM HAWK | ![]() | ![]() | ||||||
381 | ROOKIE | EASYBOAT | ![]() | ![]() | Web | |||||
384 | PRO | TEAM TARODO'SS | ![]() | ![]() | ||||||
387 | ROOKIE | COMBET FAMILY | ![]() | ![]() | ||||||
388 | ROOKIE | LOS RUMANOS | ![]() | ![]() | ||||||
389 | ROOKIE | LOS PACOS | ![]() | ![]() | ||||||
392 | EXPERT | SUMA 1 | ![]() | ![]() | ||||||
393 | EXPERT | SUMA 2 | ![]() | ![]() | ||||||
426 | ROOKIE | CLUB QUEEN 4X4 MELILLA | ![]() | ![]() |
RAID
# | Level | Team | Origin | Vehicle | Subcategory | Link | ||||
---|---|---|---|---|---|---|---|---|---|---|
500 | PRO | MYMSA | ![]() | ![]() | Web | |||||
501 | EXPERT | ESCALIPATXO TEAM | ![]() | ![]() | ||||||
503 | ROOKIE | DESERT CABOY | ![]() | ![]() | ||||||
504 | EXPERT | DESERT DOGS | ![]() | ![]() | ||||||
505 | EXPERT | BBSPORT | ![]() | ![]() | ||||||
506 | EXPERT | OFICINA MIRANDA | ![]() | ![]() | ||||||
507 | EXPERT | HOTEL SUR TEAM | ![]() | ![]() | Web | |||||
508 | EXPERT | BB SPORT II | ![]() | ![]() | ||||||
509 | EXPERT | L'ATTITUDE SAHEL I | ![]() | ![]() | ||||||
510 | PRO | AUTO REPARACIO FONOLLAR | ![]() | ![]() | ||||||
511 | ROOKIE | L'ATTITUDE SAHEL II | ![]() | ![]() | ||||||
514 | LEGEND | MOVINT I | ![]() | ![]() | Web | |||||
515 | ROOKIE | MOVINT II | ![]() | ![]() | Web | |||||
516 | PRO | AUTO 88 | ![]() | ![]() | ||||||
517 | PRO | TEAM BARNASFALT | ![]() | ![]() | ||||||
518 | EXPERT | STONE RAID TEAM I | ![]() | ![]() | ||||||
519 | EXPERT | CANTORRA TEAM | ![]() | ![]() | ||||||
520 | EXPERT | TOYOTROL | ![]() | ![]() | ||||||
521 | ROOKIE | OFFROAD PROJECTS | ![]() | ![]() | ||||||
522 | EXPERT | PROJECT CARS TEAM | ![]() | ![]() | ||||||
528 | PRO | FORALLAC TEAM | ![]() | ![]() | ||||||
577 | EXPERT | MUNDOLLAVES - TRACKER TEAM | ![]() | ![]() | Web |
TROFEO FEMENINO
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
11 | ROOKIE | TEAM LADIES GARAJE AZIMUTE PORTUGAL | ![]() | ![]() |
ASSISTANCE TEAM
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
. |