Équipes | Winter 2025
ADVENTURE C1
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
16 | EXPERT | TORPE² TEAM | ![]() | ![]() | ||
25 | ROOKIE | SPEEDSTERS TEAM | ![]() | ![]() |
ADVENTURE C2
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
1 | EXPERT | ROTOBATO | ![]() | ![]() | ||
2 | PRO | TEAM TOURAINE | ![]() | ![]() | ||
7 | ROOKIE | KGS RACING | ![]() | ![]() | ||
18 | EXPERT | MALOSPARIDOS TEAM | ![]() | ![]() | ||
31 | PRO | TEAM OFF ROAD | ![]() | ![]() | ||
33 | EXPERT | SURREY CIGARS PORSCHE 928 ROTHMANS | ![]() | ![]() | ||
34 | ROOKIE | DESERT FLAT SIX | ![]() | ![]() | ||
36 | EXPERT | LA NAVE A122 | ![]() | ![]() |
RAID C2
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
11 | EXPERT | TU MOTO VALENCIA | ![]() | ![]() | Web | |
29 | EXPERT | TEAM EL ESTRECHO II | ![]() | ![]() | ||
30 | EXPERT | TEAM AGÜERA CERAMICAS | ![]() | ![]() | ||
38 | EXPERT | ON THE ROAD AGAIN | ![]() | ![]() |
RAID C2 PRO
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
3 | EXPERT | TEAM 2CV RTH - CRIQUETTE | ![]() | ![]() | ||
5 | ROOKIE | TEAM 2CV RTH – DEUGGY 002 | ![]() | ![]() | ||
6 | ROOKIE | TEAM 2CV RTH 2 | ![]() | ![]() | ||
8 | ROOKIE | TEAM 2CV RTH 3 | ![]() | ![]() | ||
9 | EXPERT | TEAM 2CV RTH - PROTOZORAID | ![]() | ![]() | ||
10 | ROOKIE | TEAM 2CV RTH 4 | ![]() | ![]() | ||
14 | ROOKIE | TEAM 2CV RTH 5 | ![]() | ![]() | ||
15 | ROOKIE | TEAM 2CV RTH 6 | ![]() | ![]() | ||
17 | EXPERT | TEAM 2CV RTH - 2CV RAID EXP | ![]() | ![]() | ||
19 | ROOKIE | TEAM 2CV RTH - AMIRAID | ![]() | ![]() | ||
21 | ROOKIE | TEAM 2CV RTH 7 | ![]() | ![]() | ||
22 | ROOKIE | TEAM 2CV RTH - GREG EVO2 | ![]() | ![]() | ||
23 | ROOKIE | TEAM 2CV RTH - LES SAMCAM | ![]() | ![]() | ||
24 | EXPERT | TEAM 2CV RTH - TEAM LANDAIS | ![]() | ![]() | ||
26 | ROOKIE | TEAM 2CV RTH 8 | ![]() | ![]() | ||
27 | EXPERT | TEAM 2CV RTH - LA RONDELLE | ![]() | ![]() | ||
35 | ROOKIE | TEAM 2CV RTH - LAMOUCHE | ![]() | ![]() |
ADVENTURE C3
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
4 | EXPERT | CHIPIRONES | ![]() | ![]() | ||
12 | EXPERT | TEAM MAGIA MOTOR 2 | ![]() | ![]() | ||
20 | ROOKIE | TEAM MAGIA MOTOR 3 | ![]() | ![]() | ||
32 | ROOKIE | TEAM 2CV RTH - DD4/4 | ![]() | ![]() |
ADVENTURE C4
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
37 | EXPERT | TMT RACING | ![]() | ![]() |
RAID C4 PRO
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
28 | ROOKIE | TEAM MC QUEEN | ![]() | ![]() |
CLASSIC DUNE BUGGY
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
# |
ADVENTURE ROOKIE (TT/SUV)
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
100 | EXPERT | STI-34 | ![]() | ![]() | ||
101 | EXPERT | BIG GREEN TEAM | ![]() | ![]() | ||
102 | PRO | WE ARE ALWAYS LATE | ![]() | ![]() |
ADVENTURE SUV
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
200 | ROOKIE | RAVEROS 4x4 | ![]() | ![]() | ||
201 | EXPERT | ASP 2 | ![]() | ![]() | Web | |
202 | EXPERT | ASP 3 | ![]() | ![]() | Web | |
203 | ROOKIE | TITARAS | ![]() | ![]() | ||
204 | PRO | RODSAN | ![]() | ![]() |
ADVENTURE TT1
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
326 | EXPERT | TEAM MAGIA MOTOR 1 | ![]() | ![]() | ||
342 | EXPERT | ROSA DE LOS VIENTOS | ![]() | ![]() |
ADVENTURE TT2
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
303 | ROOKIE | MATURANAS | ![]() | ![]() | ||
304 | EXPERT | SCUDERIA MACHIAVELLI | ![]() | ![]() | ||
305 | EXPERT | TEAM CORN | ![]() | ![]() | ||
306 | EXPERT | TEAM LORENZO | ![]() | ![]() | ||
307 | PRO | TEAM COSTA | ![]() | ![]() | ||
314 | EXPERT | DROMEDARIOS INTREPIDOS | ![]() | ![]() | ||
317 | EXPERT | TEAM MOUTINHO | ![]() | ![]() | ||
318 | EXPERT | OU VAI OU RACHA OUTRA VEZ | ![]() | ![]() | ||
319 | EXPERT | PBS RACING TEAM | ![]() | ![]() | Web | |
320 | EXPERT | TEAM TOURAINE 2 | ![]() | ![]() | ||
322 | ROOKIE | PATROL HUB | ![]() | ![]() | ||
327 | EXPERT | HANNIBAL | ![]() | ![]() | ||
329 | ROOKIE | CLINICA DENTAL DRS GASSO | ![]() | ![]() | Web | |
331 | EXPERT | XUFA TEAM | ![]() | ![]() | ||
333 | EXPERT | FLAT OUT IN-LAWS | ![]() | ![]() | ||
336 | PRO | OS SMURFS | ![]() | ![]() | ||
337 | PRO | AUTOMOVILCLUB DE IBIZA | ![]() | ![]() | ||
338 | EXPERT | RECICLIMPA | ![]() | ![]() | ||
341 | ROOKIE | SD33 | ![]() | ![]() | ||
348 | ROOKIE | LA VALLEGGIA DESERT STORM | ![]() | ![]() |
ADVENTURE TT3
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
300 | EXPERT | TEAM HAWK 1 | ![]() | ![]() | ||
301 | EXPERT | TEAM HAWK 2 | ![]() | ![]() | ||
302 | EXPERT | SOPA RACING TEAM | ![]() | ![]() | ||
308 | EXPERT | CAMELAS | ![]() | ![]() | ||
309 | EXPERT | LOS ENORES | ![]() | ![]() | ||
310 | ROOKIE | QUELHAS-TTRACING | ![]() | ![]() | ||
311 | EXPERT | TICO&TECO EVOLUTION R | ![]() | ![]() | ||
312 | EXPERT | ASP 1 | ![]() | ![]() | Web | |
315 | ROOKIE | CELAENO TEAM | ![]() | ![]() | ||
316 | EXPERT | DIRTY MACHINES | ![]() | ![]() | Web | |
321 | ROOKIE | TEAMÃO | ![]() | ![]() | ||
323 | EXPERT | MONT RIDERS | ![]() | ![]() | ||
324 | ROOKIE | TOUARAID CHALLENGE | ![]() | ![]() | ||
325 | ROOKIE | DWR OVERLAND | ![]() | ![]() | ||
328 | EXPERT | AMA RACING | ![]() | ![]() | ||
330 | EXPERT | SPITFIRE 4X4 GIRLZ | ![]() | ![]() | ||
332 | PRO | SPITFIRE 4X4 BOYZ | ![]() | ![]() | ||
334 | EXPERT | TEAM EVOLUTION | ![]() | ![]() | ||
335 | ROOKIE | TEAM TOREROS | ![]() | ![]() | ||
339 | EXPERT | GINI TEAM | ![]() | ![]() | ||
340 | ROOKIE | COLORS AUTOMOCIO | ![]() | ![]() | ||
343 | EXPERT | CAIS DE QUATRO | ![]() | ![]() | ||
344 | ROOKIE | CANCELLED BUT FAST | ![]() | ![]() | ||
345 | EXPERT | COMBET FAMILY | ![]() | ![]() | ||
346 | EXPERT | PININIS | ![]() | ![]() | ||
347 | ROOKIE | INWALL 4X4 ADVENTURE | ![]() | ![]() | ||
349 | ROOKIE | SENGLARS DESERT | ![]() | ![]() | ||
350 | EXPERT | MONCAR TEAM 1 | ![]() | ![]() | ||
351 | ROOKIE | TRAIL DUNES | ![]() | ![]() | ||
352 | ROOKIE | ROADTRIP CONNOISSEUR | ![]() | ![]() | Web |
RAID TT
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
501 | EXPERT | MENICUCCI TEAM | ![]() | ![]() | ||
502 | EXPERT | QTTEAM | ![]() | ![]() | ||
504 | ROOKIE | ELEVEN STARS ITALY | ![]() | ![]() | ||
505 | EXPERT | HOTEL SUR TEAM | ![]() | ![]() | Web | |
506 | EXPERT | L ATTITUDE-SAHEL | ![]() | ![]() | ||
507 | PRO | AUTOMOVILES M.A | ![]() | ![]() | ||
508 | PRO | MAKTUB | ![]() | ![]() | ||
509 | ROOKIE | PEPEPARTS | ![]() | ![]() | Web | |
510 | EXPERT | PATROL LIFT OM | ![]() | ![]() | ||
511 | EXPERT | VAQUETA RT2 | ![]() | ![]() | ||
522 | EXPERT | PROJECT CARS TEAM | ![]() | ![]() | Web |
RAID TT PRO
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
500 | PRO | MYMSA | ![]() | ![]() | Web | |
503 | EXPERT | ESCALIPATXO TEAM | ![]() | ![]() |
SSV
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
700 | EXPERT | FREEBUGGY1-JOANKI | ![]() | ![]() | ||
701 | ROOKIE | FREEBUGGY2-CALLEJA | ![]() | ![]() | ||
702 | ROOKIE | FREEBUGGY3-NINJA | ![]() | ![]() | ||
703 | ROOKIE | FREEBUGGY4-LITUS | ![]() | ![]() | ||
704 | ROOKIE | FREEBUGGY5-BULTACO | ![]() | ![]() | ||
705 | ROOKIE | FREEBUGGY6-HEVA | ![]() | ![]() | ||
706 | EXPERT | RED TEAM | ![]() | ![]() |
TROFEO FEMENINO
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
330 | EXPERT | SPITFIRE 4X4 GIRLZ | ![]() | ![]() |
ASSISTANCE TEAM
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
800 | ROOKIE | CAMELAS 2 | ![]() | ![]() |