Équipes
ADVENTURE C1
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
1 | EXPERT | TEAMRAID 4L (I) | ||||
2 | ROOKIE | TEAMRAID 4L (II) | ||||
6 | ROOKIE | FULL FLAMA TEAM | ||||
8 | EXPERT | HANDMADE | ||||
17 | EXPERT | ACCITRUCKS | ||||
22 | ROOKIE | JALIMANGU | ||||
23 | ROOKIE | RJ | ||||
24 | ROOKIE | LM'S DA BILA | ||||
27 | ROOKIE | VENTIL RACING TEAM | ||||
32 | EXPERT | TALLERES ORDIALES | ||||
35 | ROOKIE | AEE MANUEL BLANCAFORT TEAM | ||||
41 | ROOKIE | ON THE ROAD AGAIN 03 | ||||
44 | ROOKIE | INFORBER PANDA TEAM BERGUEDA II | ||||
45 | EXPERT | DESERT GRASSHOPPER | ||||
46 | ROOKIE | INFORBER PANDA TEAM BERGUEDA III | ||||
48 | ROOKIE | SARISMA TEAM | ||||
58 | ROOKIE | HERRAMAR TEAM | ||||
59 | ROOKIE | PANDASTIC | ||||
64 | ROOKIE | ARCADIAN | ||||
65 | ROOKIE | ELECTROMECANICA ROBLES CASADO | ||||
66 | EXPERT | NUEVO ARTE TEAM | ||||
67 | ROOKIE | GLI GLI | ||||
70 | ROOKIE | HUEVITO TEAM | ||||
72 | ROOKIE | JOHNNIE PYSTON TEAM I | ||||
73 | ROOKIE | JOHNNIE PYSTON TEAM II | ||||
74 | ROOKIE | JOHNNIE PYSTON TEAM III | ||||
75 | ROOKIE | JOHNNIE PYSTON TEAM IV | ||||
76 | ROOKIE | YO HABLO EN LA ARENA | ||||
77 | ROOKIE | THE SALLE RIDERS | ||||
78 | ROOKIE | EXCAVACIONES E INMOBILIARIA RUIZ ARROYO | ||||
79 | ROOKIE | MILLAN JIMENEZ | ||||
81 | ROOKIE | LA ESTRELLA | ||||
84 | ROOKIE | KANAE TEAM | Web |
ADVENTURE C2
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
7 | EXPERT | CAÑADA RACING | ||||
14 | EXPERT | FROSKER | ||||
20 | EXPERT | TEAM TOURAINE MAROC | Classic | |||
25 | EXPERT | CLUB D ALMAGRERA 4X4 | ||||
28 | EXPERT | TEAM POLOC | ||||
33 | EXPERT | TEAM TRIAUTO VOLVO HERITAGE | ||||
34 | ROOKIE | LES PEUGEOT DU DESERT | Classic | |||
37 | PRO | MALALTS TEAM | ||||
39 | ROOKIE | HELLFIRE | ||||
40 | ROOKIE | LES PEUGEOT DU DESERT | Classic | |||
50 | EXPERT | TEAM THOR | ||||
51 | EXPERT | TEAM HEIDRUN | ||||
52 | EXPERT | TEAM LOKE | ||||
53 | EXPERT | TEAM RATATOSK | | |||
55 | EXPERT | THE DREAM TEAM | ||||
56 | EXPERT | RED G | ||||
57 | ROOKIE | THE FLINTSTONES | ||||
60 | ROOKIE | FIRULAIS MOTORSPORT | ||||
62 | EXPERT | PEBREAAKII TEAM | ||||
63 | ROOKIE | IRUÑA OFFROAD | ||||
68 | ROOKIE | LE FINE EQUIPE | ||||
69 | ROOKIE | POLLAIO MOTOR RANCH | ||||
71 | EXPERT | DARK FATE | ||||
82 | ROOKIE | LES VERSAILLAIS | ||||
83 | ROOKIE | TEAM GRUYERE | ||||
85 | ROOKIE | AUDIFREAKST |
ADVENTURE C3
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
3 | ROOKIE | TEAM MAGIA MOTOR I | ||||
4 | ROOKIE | TEAM MAGIA MOTOR II | Web | |||
5 | ROOKIE | TEAM MAGIA MOTOR III | ||||
16 | PRO | TEAM OFF ROAD | ||||
31 | PRO | PACISA FIRE | ||||
43 | ROOKIE | INFORBER PANDA TEAM BERGUEDA I | ||||
47 | ROOKIE | INFORBER PANDA TEAM BERGUEDA IV | ||||
49 | ROOKIE | GENOA PANDA TEAM | ||||
61 | EXPERT | SLOW RIDE |
ADVENTURE C4
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
9 | ROOKIE | FURGADORS | ||||
10 | ROOKIE | XAPI RACING TEAM | ||||
11 | EXPERT | RACING FEST 1 | ||||
12 | EXPERT | EL QUEMAO | ||||
26 | EXPERT | JB RACING TEAM | ||||
38 | EXPERT | DECANTO RACING | ||||
54 | ROOKIE | BAZOFIA RACING TEAM | ||||
80 | ROOKIE | TROTACOLLADOS | Web |
CLASSIC DUNE BUGGY
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
601 | ROOKIE | BIG REUMAT DESERT TEAM TORINO | Classic |
ADVENTURE ROOKIE (TT/SUV)
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
100 | ROOKIE | TOURAINE | ||||
101 | ROOKIE | PATROLO TEAM | ||||
102 | ROOKIE | TEAM MAXIMUS | ||||
103 | ROOKIE | LOS PELIS | ||||
104 | ROOKIE | BOROVELA | ||||
151 | ROOKIE | ICEMASTER | ||||
154 | EXPERT | GORDITOS TEAM | ||||
171 | EXPERT | TRONQUET 71 PORTAL DE LA MARINA | ||||
185 | EXPERT | NG#85RACING |
ADVENTURE SUV
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
200 | ROOKIE | RODEM | ||||
201 | ROOKIE | ROUTE 63.93 | ||||
203 | EXPERT | AUTO MOTO GARAGE | ||||
204 | ROOKIE | FURACO | ||||
205 | EXPERT | TOYOYA ADVENTUR | ||||
206 | ROOKIE | JESUITAS | ||||
207 | EXPERT | DCM MOTORSPORT | ||||
208 | ROOKIE | BENITOPEREZ | ||||
219 | ROOKIE | BON BON DAI TEAM | ||||
255 | EXPERT | VESPAZIKO TEAM |
ADVENTURE TT1
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
311 | EXPERT | VITARA VOLTREGA TEAM 1 | ||||
338 | ROOKIE | VITARA VOLTREGA TEAM 2 | ||||
363 | ROOKIE | VITARA VOLTREGA TEAM 3 | ||||
393 | ROOKIE | ASTHMATIC DONKEY | ||||
399 | ROOKIE | CAUCE BIKES | ||||
401 | ROOKIE | CARCIOFINO SQUADRA CORSE | ||||
419 | ROOKIE | MAGIA MOTOR IV | Web |
ADVENTURE TT2
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
312 | ROOKIE | ITACAR | ||||
362 | ROOKIE | J.D RUBICON | ||||
364 | ROOKIE | AUTOMOVILES M.A | Web | |||
391 | ROOKIE | MALLORCA EDEN | Web | |||
406 | EXPERT | BOSSINI TEAM | ||||
433 | ROOKIE | MALAGUEÑOS | ||||
438 | ROOKIE | ALPHA RACING |
ADVENTURE TT3
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
300 | ROOKIE | SERPAC 4X4 - CD ALMAGRERA 4X4 II | ||||
301 | EXPERT | SAMERGRUP TEAM | ||||
303 | ROOKIE | RACING FEST 5 | ||||
305 | ROOKIE | CLAN 4X4.1 | ||||
306 | ROOKIE | CLAN 4X4.2 | ||||
307 | ROOKIE | DEDALS TEAM | ||||
308 | ROOKIE | LOS ENORES | ||||
310 | ROOKIE | CONDECER RACING TEAM | ||||
314 | ROOKIE | CELAENO TEAM | ||||
315 | ROOKIE | TEAM REED | ||||
316 | EXPERT | BURMIR RACING | ||||
317 | ROOKIE | AZZUROROSA | ||||
319 | ROOKIE | AUTOMART TEAM | ||||
320 | EXPERT | TRANSCEA TEAM | ||||
321 | EXPERT | BALBOA ASESORES- RESTAURCAR | ||||
322 | ROOKIE | LLUSOFE | ||||
324 | EXPERT | LITTLE RED | ||||
326 | EXPERT | RIMAL OFF ROAD | ||||
327 | ROOKIE | NO-LIMITS-13 | ||||
329 | EXPERT | SPITFIRE 4x4 | ||||
330 | EXPERT | TEAM DARDINGUE | ||||
332 | EXPERT | TEAM BV | ||||
333 | EXPERT | AUTOMOVIL CLUB DE IBIZA | ||||
336 | EXPERT | TEAW WOK | ||||
337 | EXPERT | ORION | ||||
339 | EXPERT | LOS PORTUGUESES 2 | Web | |||
340 | ROOKIE | HMR HELMETS | ||||
341 | ROOKIE | TEAM CHBEDAÏ | ||||
343 | ROOKIE | AGUILAR RACING TEAM | ||||
344 | EXPERT | SEADOGS | ||||
345 | EXPERT | TAGINE LOVERS | ||||
346 | EXPERT | TEAM NICOCHRIS | ||||
348 | ROOKIE | TRASROSCADOS TEAM | ||||
349 | ROOKIE | LOS PORTUGUESES 3 | ||||
350 | EXPERT | TEAM HAWK | ||||
352 | EXPERT | LOS PORTUGUESES 1 | Web | |||
353 | EXPERT | ESCALIPATXO TEAM | ||||
355 | ROOKIE | DIGITEC RAID TEAM | ||||
361 | EXPERT | URSZILLA | ||||
366 | ROOKIE | MALDITOS ROEDORES | ||||
367 | EXPERT | STONE RAID TEAM II | ||||
368 | EXPERT | TEAM POPEYE | ||||
370 | ROOKIE | SERRANILLOS BROTHER'S | ||||
372 | ROOKIE | PRINCIPADO RAID TEAM | ||||
373 | EXPERT | PANDILHA 1 | ||||
374 | EXPERT | PANDILHA 2 | ||||
375 | ROOKIE | PANDILHA 3 | ||||
376 | EXPERT | PANDILHA 4 | ||||
377 | ROOKIE | PANDILHA 5 | ||||
378 | EXPERT | PANDILHA 6 | | |||
379 | ROOKIE | PANDILHA 7 | ||||
380 | ROOKIE | PANDILHA 8 | ||||
381 | ROOKIE | PANDILHA 9 | ||||
382 | ROOKIE | PANDILHA 10 | ||||
384 | EXPERT | TEAM 27 | ||||
386 | ROOKIE | PANDILHA 11 | ||||
387 | ROOKIE | SERPAC 4X4 - C. D. ALMAGRERA 4x4 | ||||
389 | EXPERT | SEÑORBARBO | ||||
390 | ROOKIE | SEVEN_TI. WATERS | ||||
394 | ROOKIE | EQUIPE PF | ||||
395 | ROOKIE | TOY STORY RACING TEAM | ||||
396 | ROOKIE | TEAM 1982 - I | ||||
397 | EXPERT | TEAM 1982 - II | ||||
398 | ROOKIE | LES COUSINS D'AFN | ||||
400 | ROOKIE | GFV 4X4 OFF ROAD TEAM | ||||
402 | PRO | ARIES TEAM | ||||
403 | EXPERT | SONIA VAMOS BIEN | ||||
404 | ROOKIE | CELRA RACING TEAM | ||||
405 | ROOKIE | LES CHAMEAUX DESHYDRATES | ||||
407 | ROOKIE | TEAM O | ||||
408 | EXPERT | CENTAURO RALLY CORDOBA | ||||
409 | ROOKIE | TOPACIO | ||||
410 | ROOKIE | OTTA STAFF RACING TEAM | ||||
411 | EXPERT | YES WE CAN | ||||
412 | ROOKIE | FRANPAMA TEAM | Web | |||
414 | ROOKIE | ZLM | ||||
415 | ROOKIE | HARICO | ||||
417 | ROOKIE | LES PITCHOUNS | ||||
418 | ROOKIE | BRASSERIE LE K | ||||
420 | ROOKIE | ALL SISTERS & BROTHERS | ||||
421 | EXPERT | ASM COMPETIZIONE | Web | |||
422 | ROOKIE | ESCALIPATXO 2 | ||||
424 | ROOKIE | PRIMESMILE / FONTESMENDES | ||||
425 | ROOKIE | JUMIRACING | ||||
426 | ROOKIE | COCO LOCO | ||||
427 | ROOKIE | OFF ROAD LA NUCIA SOLIDARIA | ||||
428 | EXPERT | IZARO TEAM | ||||
429 | EXPERT | IMEX SAT MALVARROSA | ||||
430 | ROOKIE | NORTEX4 - CAMELOS | ||||
431 | ROOKIE | MAROCATLASGIB4X4 CLUB TEAM 2 | ||||
432 | ROOKIE | COCKROACH GANG | ||||
434 | ROOKIE | 4x4 RC | ||||
435 | ROOKIE | TEAM FENNEC, SQUADRA CORSE LORRAI | ||||
436 | ROOKIE | JESUITAS | ||||
437 | ROOKIE | MECARILLO | ||||
439 | ROOKIE | 4 PERCHAS | ||||
440 | ROOKIE | AVENTURES MOTO 61 | ||||
490 | EXPERT | FARAX X-2 | ||||
491 | ROOKIE | FARAX X-3 | ||||
492 | EXPERT | FARAX X-1 | ||||
493 | ROOKIE | ROADRUNNER-RACING | ||||
494 | ROOKIE | FARAX X-4 |
RAID
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
500 | PRO | ASM SPORT | ||||
502 | EXPERT | GIB EXTREME 4X4 CLUB | ||||
503 | PRO | FORALLAC TEAM | ||||
504 | ROOKIE | CLUB QUEEN 4X4 | ||||
505 | EXPERT | MYMSA | Web | |||
506 | EXPERT | MAROCATLASGIB4X4 CLUB | ||||
507 | EXPERT | OS SMURFS | ||||
508 | EXPERT | FABELANMOTORSPORT | ||||
511 | ROOKIE | AFRICA FANTASTICA | ||||
512 | ROOKIE | LAUREL | ||||
515 | EXPERT | BLACK MAMBA | ||||
516 | EXPERT | DONGIO RACING | ||||
517 | ROOKIE | ARE WE THERE YET? I | ||||
518 | EXPERT | STONE RAID TEAM I | ||||
519 | EXPERT | HT MOTORSPORT | ||||
521 | ROOKIE | MC PNEUS | ||||
522 | EXPERT | KAMAR TEAM | ||||
523 | LEGEND | MOVINT | Web | |||
524 | PRO | AUTO 88 | ||||
525 | EXPERT | BENSUS II | ||||
526 | PRO | PRENDA | ||||
527 | EXPERT | VILLETON | Web | |||
528 | EXPERT | ALBI SPORT | Web | |||
529 | EXPERT | CANTORRA TEAM & RIUS | ||||
530 | EXPERT | AUTO REPARACIO FONOLLAR | ||||
531 | EXPERT | S-MOTORSPORT | ||||
532 | EXPERT | CALCETES I MITJONS RACING TEAM | ||||
533 | PRO | BIELATEAM | ||||
534 | PRO | AST MOTORSPORT | ||||
535 | EXPERT | TALLERS SANT JORDI I | ||||
536 | ROOKIE | OSTROADVENTURE | ||||
537 | EXPERT | TEAM TUTETE | Web | |||
538 | ROOKIE | CARRERA1RALLYE | ||||
539 | EXPERT | VINTT YACHT OFF ROAD | ||||
540 | EXPERT | TALLERS SANT JORDI IV | ||||
541 | EXPERT | PANDILLEROS TEAM | ||||
542 | EXPERT | ITALODANCING | ||||
543 | EXPERT | 5SPECIAL | Web |
TROFEO FEMENINO
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
403 | EXPERT | SONIA VAMOS BIEN | ||||
420 | ROOKIE | ALL SISTERS & BROTHERS | ||||
493 | ROOKIE | ROADRUNNER-RACING |
ASSISTANCE TEAM
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
327 | ASSISTANCE | NO - LIMITS - 13 | ||||
396 | ASSISTANCE | TEAM 1982 |