Squadre | Winter 2022
ADVENTURE C1
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
1 | ROOKIE | PAPALAN-LUISILLO | ||||
2 | ROOKIE | CHATARRESA | Classic | |||
5 | EXPERT | HANDMADE | ||||
6 | ROOKIE | VENTIL RACING TEAM | ||||
8 | ROOKIE | SIN RUMBO TEAM | ||||
9 | ROOKIE | CAMPING LOS MADRILES | ||||
27 | ROOKIE | ILICASA TEAM |
ADVENTURE C2
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
10 | EXPERT | INDIOS MOTORSPORT | ||||
16 | ROOKIE | LA VIDA ES UN RATICO II | ||||
23 | ROOKIE | ILICITANOS II | ||||
24 | ROOKIE | INSA TURBO TEAM | ||||
41 | ROOKIE | 505 SAINT CLOUD |
ADVENTURE C3
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
3 | ROOKIE | RECONDITIONED LUNATICS | ||||
4 | ROOKIE | TEAM TIESET | ||||
30 | EXPERT | THE RACTOR |
ADVENTURE C4
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
. |
CLASSIC DUNE BUGGY
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
. |
ADVENTURE ROOKIE (TT/SUV)
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
102 | ROOKIE | RATONES GRAND TOUR | ||||
185 | EXPERT | NG85RACING |
ADVENTURE SUV
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
200 | ROOKIE | VOLTERETA RACE TEAM | ||||
203 | ROOKIE | ROUTE 63.93 | ||||
204 | ROOKIE | RALLY SIERRA DE GATA |
ADVENTURE TT1
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
321 | EXPERT | GFC MOTOR |
ADVENTURE TT2
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
331 | EXPERT | PANDILHA 1 | ||||
336 | ROOKIE | PANDILHA 3 | ||||
356 | EXPERT | GREEN PORTABLE TEAM |
ADVENTURE TT3
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
301 | ROOKIE | BOROVELA | ||||
303 | ROOKIE | PANDILHA 11 | ||||
306 | ROOKIE | COCO LOCO | ||||
307 | ROOKIE | SERPAC 4X4 – CD ALMAGRERA 4X4 III | ||||
309 | ROOKIE | MAROCATLASGIB4X4 CLUB II | ||||
312 | EXPERT | TEAM COSTA | ||||
314 | ROOKIE | TEAM MOUTINHO | ||||
315 | EXPERT | LITTLE RED | ||||
318 | EXPERT | ORION 1 | ||||
319 | ROOKIE | ORION 2 | ||||
322 | EXPERT | SURREY CIGARS TEAM | ||||
323 | EXPERT | TEAM DARDINGUE | ||||
326 | ROOKIE | DUAL UP | ||||
329 | EXPERT | TAGINE RAIDERS | ||||
330 | ROOKIE | INCOLO | ||||
333 | EXPERT | IMEX SAT MALVARROSA | ||||
334 | ROOKIE | BURRUMM | ||||
335 | ROOKIE | CAIXIMOTA ALUMINIOS | ||||
337 | ROOKIE | TEAM PULMONES | ||||
340 | EXPERT | ESTO ESTA ANDAO | ||||
343 | ROOKIE | PANDILHA 5 | ||||
350 | ROOKIE | TEAM REED | ||||
351 | ROOKIE | PIXIE Y DIXIE | ||||
352 | ROOKIE | TIMMY | ||||
353 | ROOKIE | DOMAINE DES ANGES | Web | |||
354 | ROOKIE | DISCOPARTY | ||||
357 | EXPERT | TEAM FALCON | ||||
360 | EXPERT | SEÑORBARBO | ||||
362 | EXPERT | GAIN D AILLEURS | ||||
364 | ROOKIE | ELPALENTINONOMADA | ||||
365 | ROOKIE | PANDILHA 7 | ||||
370 | ROOKIE | LEROY.COUSIN | ||||
373 | ROOKIE | DISCOPARTY II | ||||
374 | EXPERT | TEAM DEBUSSY | ||||
375 | EXPERT | TEAM POPEYE | ||||
377 | EXPERT | TEAM COUTURIOTS |
RAID
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
501 | ROOKIE | SHARDANA | ||||
503 | EXPERT | MAROCATLASGIB4X4 CLUB | Web | |||
504 | ROOKIE | SRM 4x4 | ||||
508 | ROOKIE | GIB EXTREME 4X4 CLUB | ||||
511 | EXPERT | RUN X FUN | ||||
515 | EXPERT | MYMSA | Web |
TROFEO FEMENINO
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
. |
ASSISTANCE TEAM
# | Level | Team | Origin | Vehicle | Subcategory | Link |
---|---|---|---|---|---|---|
. |