Teams | Winter 2025
ADVENTURE C1
| # | Level | Team | Origin | Vehicle | Subcategory | Link |
|---|---|---|---|---|---|---|
| 16 | EXPERT | TORPE² TEAM | 205 | |||
| 23 | ROOKIE | TEAM 2CV RTH - LES SAMCAM | 2CV | |||
| 25 | ROOKIE | SPEEDSTERS TEAM | 205 | |||
| 51 | EXPERT | JORDIS TEAM | 205 |
ADVENTURE C2
| # | Level | Team | Origin | Vehicle | Subcategory | Link |
|---|---|---|---|---|---|---|
| 1 | EXPERT | ROTOBATO | 205 | |||
| 2 | PRO | TEAM TOURAINE | 1602 | |||
| 7 | ROOKIE | KGS RACING | Focus | |||
| 18 | EXPERT | MALOSPARIDOS TEAM | AX | |||
| 31 | PRO | TEAM OFF ROAD | 911 | |||
| 33 | EXPERT | SURREY CIGARS PORSCHE 928 ROTHMANS | 928 | |||
| 34 | ROOKIE | DESERT FLAT SIX | 911 | |||
| 36 | EXPERT | LA NAVE A122 | 740 | |||
| 39 | EXPERT | TOUAREGS DO TINTO | 944 | |||
| 40 | EXPERT | TEAM FENRIS | V70 | |||
| 41 | EXPERT | TEAM YMER | V70 | |||
| 42 | EXPERT | TEAM LOKE | V70 | |||
| 43 | EXPERT | TEAM RATATOSK | V70 | |||
| 48 | ROOKIE | TEAM NG-PL | 190 E | |||
| 50 | ROOKIE | TEAM CHABALOS | 850 |
RAID C2
| # | Level | Team | Origin | Vehicle | Subcategory | Link |
|---|---|---|---|---|---|---|
| 11 | EXPERT | TU MOTO VALENCIA | E500 | Web | ||
| 30 | EXPERT | TEAM AGÜERA CERAMICAS | C 250 | |||
| 38 | EXPERT | ON THE ROAD AGAIN | E28 | |||
| 52 | PRO | LOCURAFILMS | 190 |
RAID C2 PRO
| # | Level | Team | Origin | Vehicle | Subcategory | Link |
|---|---|---|---|---|---|---|
| 3 | EXPERT | TEAM 2CV RTH - CHALOSSE | 2CV | |||
| 5 | ROOKIE | TEAM 2CV RTH – DEUGGY 002 | 2CV | |||
| 6 | ROOKIE | TEAM 2CV RTH 2 | 2CV | |||
| 8 | ROOKIE | TEAM 2CV RTH 3 | 2CV | |||
| 9 | EXPERT | TEAM 2CV RTH - PROTOZORAID | 2CV | |||
| 10 | ROOKIE | TEAM 2CV RTH 4 | 2CV | |||
| 14 | ROOKIE | TEAM 2CV RTH - LES TOULOUSAINS | 2CV | |||
| 15 | ROOKIE | TEAM 2CV RTH 6 | 2CV | |||
| 19 | ROOKIE | TEAM 2CV RTH - AMIRAID | Ami 8 | |||
| 21 | ROOKIE | TEAM 2CV RTH 7 | 2CV | |||
| 22 | ROOKIE | TEAM 2CV RTH - DROMADAIRE RAPIDE | Méhari | |||
| 24 | EXPERT | TEAM 2CV RTH - TEAM LANDAIS | 2CV | |||
| 26 | ROOKIE | TEAM 2CV RTH 8 | 2CV | |||
| 27 | EXPERT | TEAM 2CV RTH - LA RONDELLE | 2CV | |||
| 35 | ROOKIE | TEAM 2CV RTH - BS PERE & FILS | 2CV | |||
| 44 | ROOKIE | TEAM 2CV RTH - RINGO TEAM | 2CV | |||
| 45 | ROOKIE | TEAM 2CV RTH - TRITON | 2CV AK | |||
| 70 | EXPERT | TEAM 2CV RTH - 2CV RAID EXP | 2CV |
ADVENTURE C3
| # | Level | Team | Origin | Vehicle | Subcategory | Link |
|---|---|---|---|---|---|---|
| 4 | EXPERT | CHIPIRONES | Panda | |||
| 12 | EXPERT | TEAM MAGIA MOTOR 2 | Panda | |||
| 20 | ROOKIE | TEAM MAGIA MOTOR 3 | Panda | |||
| 32 | ROOKIE | TEAM 2CV RTH - DD4/4 | 2CV 4X4 | |||
| 46 | ROOKIE | BAGNI SAN GIORGIO | Panda | |||
| 54 | EXPERT | SPORTQUATTRO MOTOR CLUB ASD I | Panda | |||
| 55 | ROOKIE | SPORTQUATTRO MOTOR CLUB ASD II | Panda | |||
| 56 | EXPERT | SPORTQUATTRO MOTOR CLUB ASD III | Panda | |||
| 57 | ROOKIE | SPORTQUATTRO MOTOR CLUB ASD IV | Panda | |||
| 58 | ROOKIE | SPORTQUATTRO MOTOR CLUB ASD VI | Panda | |||
| 59 | ROOKIE | SPORTQUATTRO MOTOR CLUB ASD VII | Panda |
ADVENTURE C4
| # | Level | Team | Origin | Vehicle | Subcategory | Link |
|---|---|---|---|---|---|---|
| 37 | EXPERT | TMT RACING | A4 | |||
| 49 | EXPERT | PIMPOLLO XTREM | TT |
RAID C4 PRO
| # | Level | Team | Origin | Vehicle | Subcategory | Link |
|---|---|---|---|---|---|---|
| 28 | ROOKIE | TEAM MC QUEEN | 964 | |||
| 53 | EXPERT | SPORTQUATTRO MOTOR CLUB ASD | S60 |
CLASSIC DUNE BUGGY
| # | Level | Team | Origin | Vehicle | Subcategory | Link |
|---|---|---|---|---|---|---|
| 600 | ROOKIE | CHARLES | 11MOD |
ADVENTURE ROOKIE (TT/SUV)
| # | Level | Team | Origin | Vehicle | Subcategory | Link |
|---|---|---|---|---|---|---|
| 100 | EXPERT | STI-34 | Forester | |||
| 101 | EXPERT | BIG GREEN TEAM | Land Cruiser | |||
| 102 | PRO | WE ARE ALWAYS LATE | Hilux | |||
| 103 | EXPERT | OU VAI OU RACHA OUTRA VEZ | G | |||
| 105 | ROOKIE | COPART PROJECT MAROC | Terrano II | |||
| 106 | ROOKIE | WILL WE MAKE IT? | Land Cruiser | |||
| 107 | EXPERT | GRUPO MARTI SENIOR | FullBack | Web |
ADVENTURE SUV
| # | Level | Team | Origin | Vehicle | Subcategory | Link |
|---|---|---|---|---|---|---|
| 200 | ROOKIE | RAVEROS 4x4 | RAV 4 | |||
| 203 | ROOKIE | TITARAS | RAV 4 | |||
| 204 | PRO | RODSAN | RAV 4 |
ADVENTURE TT1
| # | Level | Team | Origin | Vehicle | Subcategory | Link |
|---|---|---|---|---|---|---|
| 326 | EXPERT | TEAM MAGIA MOTOR 1 | Jimny | |||
| 342 | EXPERT | ROSA DE LOS VIENTOS | Jimny | |||
| 394 | EXPERT | LOS CUQUIS | Vitara |
ADVENTURE TT2
| # | Level | Team | Origin | Vehicle | Subcategory | Link |
|---|---|---|---|---|---|---|
| 303 | ROOKIE | MATURANAS | Patrol GR Y61 | |||
| 304 | EXPERT | SCUDERIA MACHIAVELLI | Defender | |||
| 305 | EXPERT | TEAM CORN | Discovery | |||
| 306 | EXPERT | TEAM LORENZO | Pajero | |||
| 307 | PRO | TEAM COSTA | Range Rover Classic | |||
| 314 | EXPERT | DROMEDARIOS INTREPIDOS | Discovery 2 | |||
| 315 | ROOKIE | CELAENO TEAM | Cherokee | |||
| 317 | EXPERT | TEAM MOUTINHO | Pajero | |||
| 319 | EXPERT | PBS RACING TEAM | Wrangler | Web | ||
| 320 | EXPERT | TEAM TOURAINE 2 | Patrol | |||
| 322 | ROOKIE | PATROL HUB | Patrol | |||
| 327 | EXPERT | HANNIBAL | Defender | |||
| 329 | ROOKIE | CLINICA DENTAL DRS GASSO | Patrol GR | Web | ||
| 331 | EXPERT | XUFA TEAM | Montero | |||
| 333 | EXPERT | FLAT OUT IN-LAWS | Defender | |||
| 336 | PRO | OS SMURFS | Hilux | |||
| 337 | PRO | AUTOMOVILCLUB DE IBIZA | Pajero | |||
| 338 | EXPERT | RECICLIMPA | Range Rover | |||
| 341 | ROOKIE | SD33 | Patrol GR | |||
| 348 | ROOKIE | LA VALLEGGIA DESERT STORM | Terrano II | |||
| 355 | EXPERT | ALIOLI | Montero | |||
| 370 | ROOKIE | EVASION LEUCATE MAROC | Discovery | |||
| 371 | ROOKIE | LEUCATE EVASION MAROC 1 | Wrangler | |||
| 372 | ROOKIE | LEUCATE EVASION MAROC 2 | Defender | |||
| 382 | ROOKIE | LOS RATOS | Patrol | |||
| 387 | ROOKIE | TOUAREGS DO TINTO 3 | Discovery | |||
| 388 | ROOKIE | TOUAREGS DO TINTO 2 | Discovery | |||
| 389 | PRO | AUTOS VILLAVICIOSA | Pajero | |||
| 391 | PRO | SOLER MOTORSPORT | Wrangler | Web | ||
| 392 | ROOKIE | SPERANZA | 501 | |||
| 393 | ROOKIE | TOUAREGS DO TINTO 4 | Pajero | |||
| 399 | EXPERT | DUNE RAIDERS 5 | Discovery | |||
| 490 | ROOKIE | DUNE RIDERS | Patrol |
ADVENTURE TT3
| # | Level | Team | Origin | Vehicle | Subcategory | Link |
|---|---|---|---|---|---|---|
| 300 | EXPERT | TEAM HAWK 1 | Land Cruiser 150 | |||
| 301 | EXPERT | TEAM HAWK 2 | Land Cruiser KZJ 95 | |||
| 302 | EXPERT | SOPA RACING TEAM | Range Rover | |||
| 309 | EXPERT | LOS ENORES | Montero | |||
| 310 | ROOKIE | QUELHAS-TTRACING | Wrangler Rubicon | |||
| 311 | EXPERT | TICO&TECO EVOLUTION R | FJ Cruiser | |||
| 312 | EXPERT | ASP 1 | Land Cruiser | Web | ||
| 316 | EXPERT | DIRTY MACHINES | Cayenne | Web | ||
| 321 | ROOKIE | TEAMÃO | Land Cruiser HDJ 100 | |||
| 323 | EXPERT | MONT RIDERS | Montero | |||
| 324 | ROOKIE | TOUARAID CHALLENGE | Touareg | |||
| 325 | ROOKIE | DWR OVERLAND | Cayenne | |||
| 328 | EXPERT | AMA RACING | BJ 73 | |||
| 330 | EXPERT | SPITFIRE 4X4 GIRLZ | Land Cruiser KZJ 95 | |||
| 332 | PRO | SPITFIRE 4X4 BOYZ | Pajero | |||
| 334 | EXPERT | TEAM EVOLUTION | Land Cruiser KDJ 125 | |||
| 335 | ROOKIE | TEAM TOREROS | Grand Cherokee | |||
| 339 | EXPERT | GINI TEAM | Patrol GR | |||
| 340 | ROOKIE | COLORS AUTOMOCIO | X5 | |||
| 343 | EXPERT | CAIS DE QUATRO | Patrol GR | |||
| 344 | ROOKIE | CANCELLED BUT FAST | Touareg | |||
| 345 | EXPERT | COMBET FAMILY | Terrano | |||
| 346 | EXPERT | PININIS | Land Cruiser KXR | |||
| 347 | ROOKIE | INWALL 4X4 ADVENTURE | Land Cruiser | |||
| 349 | ROOKIE | SENGLARS DESERT | ML | |||
| 350 | EXPERT | MONCAR TEAM 1 | Patrol GR | |||
| 351 | ROOKIE | TRAIL DUNES | Land Cruiser KDJ 155 | |||
| 353 | ROOKIE | RAPTOR 17 | F150 | |||
| 356 | EXPERT | DESERT SISTERS | Ranger Raptor | |||
| 358 | EXPERT | ASP 4 | Pajero | Web | ||
| 359 | EXPERT | TOYOTA BELGIUM | 70 | |||
| 361 | ROOKIE | LOS TXIKIS | Montero | |||
| 363 | EXPERT | VAMOS!VAMOS! | Cayenne | |||
| 365 | ROOKIE | RNBK | Cayenne | |||
| 366 | EXPERT | STEPPENWOLFF | Wlangler Rubicon | |||
| 368 | ROOKIE | CUCHARITA TEAM | Land Cruiser HDJ 80 | |||
| 369 | ROOKIE | TUK-TUK PETROL | Land Cruiser 150 | |||
| 374 | ROOKIE | SALTY & PEPPA | Cayenne | |||
| 375 | EXPERT | DUNE RAIDERS 1 | Land Cruiser 90 | |||
| 376 | EXPERT | DUNE RAIDERS 2 | Wrangler | |||
| 377 | ROOKIE | DESERT BROTHERS | Fortuner | |||
| 378 | EXPERT | DUNE RAIDERS 3 | Land Cruiser HDJ 100 | |||
| 379 | ROOKIE | #MAROCMIKES | Land Cruiser | |||
| 381 | ROOKIE | JEROEN * 2 | Land Cruiser | |||
| 383 | EXPERT | LEMESOS IT OFFSHORE | Land Cruiser 70 | |||
| 384 | EXPERT | DUNE RAIDERS 4 | Wrangler | |||
| 385 | EXPERT | NABEGOS RACING | Hilux | Web | ||
| 386 | ROOKIE | LAGO & BIROLLA RACING TEAM | Wrangler | |||
| 390 | ROOKIE | NOMAD LOVE | Cayenne | |||
| 395 | EXPERT | BIG BLACK FURY FART | Montero | |||
| 396 | EXPERT | CB QUALITY AIR SOLUTIONS | 4Runner | |||
| 397 | ROOKIE | MALLORCA CARS | Ranger Raptor | Web | ||
| 398 | EXPERT | LES ASSOIFFES DU DESERT | Land Cruiser HDJ 80 |
RAID TT
| # | Level | Team | Origin | Vehicle | Subcategory | Link |
|---|---|---|---|---|---|---|
| 500 | PRO | MYMSA | HDJ 80 | Web | ||
| 501 | EXPERT | MENICUCCI TEAM | Land Cruiser HDJ 100 | |||
| 504 | ROOKIE | ELEVEN STARS ITALY | Pajero | |||
| 505 | EXPERT | HOTEL SUR TEAM | Montero | Web | ||
| 506 | EXPERT | L ATTITUDE-SAHEL | Land Cruiser KDJ 150 | |||
| 507 | PRO | AUTOMOVILES M.A | Land Cruiser 150 | |||
| 508 | PRO | MAKTUB | Land Cruiser KDJ 95 | |||
| 509 | ROOKIE | PEPEPARTS | Defender | Web | ||
| 510 | EXPERT | PATROL LIFT OM | Patrol | |||
| 511 | EXPERT | VAQUETA RT2 | Range Rover Classic | |||
| 512 | ROOKIE | L ATTITUDE-SAHEL 2 | Patrol | |||
| 515 | ROOKIE | BIKENEA TEAM | Fj Cruiser | |||
| 517 | EXPERT | GARAGEM SAMUEL OFF-ROAD / RPA PEÇAS AUTO | Terrano | |||
| 519 | ROOKIE | KNAUPER | 250 GD | |||
| 520 | EXPERT | QQ RALLY TEAM | Land Cruiser HDJ 100 | |||
| 521 | LEGEND | TEAM BARNASFALT | Raptor | |||
| 522 | EXPERT | PROJECT CARS TEAM | Fj Cruiser | Web | ||
| 523 | EXPERT | FAIF RACING | Vitara | Web | ||
| 524 | ROOKIE | ECHEYDE | Land Cruiser | |||
| 525 | EXPERT | STONE RAID TEAM | Patrol | |||
| 526 | EXPERT | GRUPO MARTI JUNIOR | Wrangler Rubicon | Web | ||
| 527 | EXPERT | TEAM MARTET | Wrangler Rubicon | Web |
RAID TT PRO
| # | Level | Team | Origin | Vehicle | Subcategory | Link |
|---|---|---|---|---|---|---|
| 503 | EXPERT | ESCALIPATXO TEAM | Montero | |||
| 514 | EXPERT | DESERT DOGS I | Hilux | |||
| 516 | EXPERT | DESERT DOGS II | HDJ 80 | |||
| 518 | EXPERT | PENAFIEL RACING FEST/DUOMAQUETE /SPACE EMOTIONS | Patrol Y61 | Web |
SSV
| # | Level | Team | Origin | Vehicle | Subcategory | Link |
|---|---|---|---|---|---|---|
| 700 | EXPERT | FREEBUGGY1-JOANKI | Maverick X3 | |||
| 701 | ROOKIE | FREEBUGGY2-CALLEJA | RZR | |||
| 702 | EXPERT | FREEBUGGY3-WOMAN | RZR | |||
| 703 | ROOKIE | FREEBUGGY4-LITUS | RZR | |||
| 704 | ROOKIE | FREEBUGGY5-BULTACO | Maverick X3 | |||
| 706 | EXPERT | RED TEAM | YXZ | |||
| 707 | EXPERT | QTTEAM | Maverick X3 | |||
| 709 | ROOKIE | TEAM RTH NOMAD OFF ROAD | RZR |
TROFEO FEMENINO
| # | Level | Team | Origin | Vehicle | Subcategory | Link |
|---|---|---|---|---|---|---|
| 330 | EXPERT | SPITFIRE 4X4 GIRLZ | Land Cruiser KZJ 95 | |||
| 356 | EXPERT | DESERT SISTERS | Ranger Raptor | |||
| 702 | EXPERT | FREEBUGGY3-WOMAN | RZR |
ASSISTANCE TEAM
| # | Level | Team | Origin | Vehicle | Subcategory | Link |
|---|---|---|---|---|---|---|
| . |
205
2CV
1602
Focus
911
740
190 E
Panda
A4
11MOD
Forester
Land Cruiser
Terrano II
FullBack
Jimny
Defender
Pajero
Cherokee
501
Maverick X3
RZR
YXZ







